HOWEY-IN-THE-HILLS HALF MARATHON
11/2/2003 AT MISSION INN
OVERALL CHAMPION 1/2 MARATHON TIME PACE
1 1 Bea Marie Altieri 36 Clermont FL 1:23:48 6:24
AGE-GROUP RESULTS
FEMALE AGE GROUP: 20 - 24
1 180 Nicole Mackenzie 24 Orlando FL 2:33:28 11:43
FEMALE AGE GROUP: 25 - 29
1 39 Karen Heavey 29 Oviedo FL 1:42:51 7:52
2 65 Jennifer Potts 27 Lakeland FL 1:51:38 8:32
3 92 Angela Marichal 25 Tampa FL 1:57:23 8:58
4 135 Wendy Highland 28 Deltona FL 2:09:56 9:56
5 136 Judy Vanlooven 29 Orlando FL 2:10:29 9:58
6 167 Theresa Russo 27 Oviedo FL 2:23:44 10:59
7 202 Diane Perez 28 Orlando FL 2:56:43 13:30
FEMALE AGE GROUP: 30 - 34
1 44 Renee Cobb 33 Lake Mary FL 1:46:16 8:07
2 73 Keeley Solby 33 Heathrow FL 1:53:23 8:40
3 88 Jennifer Barnholth 34 Lakeland FL 1:56:16 8:53
4 100 Theresa Wajda 32 Orlando FL 2:01:16 9:16
5 111 Cornelia Russig 31 Orlando FL 2:04:33 9:31
6 118 Michele Inzana 30 Altamonte Springs 2:05:41 9:36
7 125 Tiffany Osburn 30 Orlando FL 2:06:45 9:41
8 129 Darla Cheski 33 Oviedo FL 2:08:34 9:49
9 158 Laurie Teasley 33 Deland FL 2:17:01 10:28
10 161 Carol Morrison 33 Umatilla FL 2:19:00 10:37
11 188 Nichole Ryker 32 Orlando FL 2:26:49 11:13
12 190 Deborah Stetzel 32 Clermont FL 2:37:27 12:02
FEMALE AGE GROUP: 35 - 39
1 21 Cammie Mcleod 38 Ocala FL 1:36:05 7:21
2 57 Ruth Monnig 39 Chapel Hill NC 1:50:09 8:25
3 93 Kristine Buddendorff 37 Mount Dora F 1:57:32 8:59
4 104 Sue Fleshman 38 St. Petersburg FL 2:02:38 9:22
5 114 Dawn Lobkovich 38 Oviedo FL 2:04:36 9:31
6 138 Kathleen Sheil 36 Longwood FL 2:11:03 10:01
7 141 Minoy Alexander 39 Debary FL 2:12:15 10:06
8 143 Wendy Rogers 38 Winter Haven FL 2:13:07 10:10
9 144 Lisa Dietrick-Chiang 35 Longwood FL 2:13:13 10:11
10 155 Stefanie Cutler 35 Orlando FL 2:16:04 10:24
11 156 Maureen Gallagher 39 Safety Harbor F 2:16:27 10:25
12 163 Tammy Enders 38 Orlando FL 2:20:11 10:43
13 165 Emily Wehrly 38 Leesburg FL 2:22:06 10:51
14 172 Melissa Lilley 35 Orlando FL 2:27:10 11:14
15 183 Carla Stephens 38 Eustis FL 2:34:17 11:47
16 184 Trudy Scott 37 Altamonte Springs FL 2:35:07 11:51
FEMALE MASTERS CHAMPION
1 28 Darla Bennett 45 Mt. Dora FL 1:39:24 7:36
FEMALE AGE GROUP: 40 - 44
1 38 Ginger Mckim 44 Clermont FL 1:42:35 7:50
2 78 Marcia Moffat 41 Longwood FL 1:54:34 8:45
3 85 Vanessa Smith 41 Longwood FL 1:55:47 8:51
4 115 Leanne Mettel 44 Orlando FL 2:04:51 9:32
5 124 Jeri Weigandt 40 Casselberry FL 2:06:24 9:39
6 126 Mary Lu Carpenter 40 Oviedo FL 2:07:12 9:43
7 142 Cheryl Lapham 42 Safety Harbor FL 2:12:47 10:09
8 149 Carol Bizub 41 Ocoee LA 2:14:30 10:16
9 164 Mary Oglesby 44 Ocala FL 2:21:41 10:49
10 174 Ramona Legowski 43 Ocoee FL 2:28:48 11:22
11 175 Olga Santamaria 43 Brandon FL 2:30:11 11:28
12 179 Sandra Jones 40 Windermere FL 2:33:07 11:42
13 189 Sharon Wolfson 42 Oviedo FL 2:37:11 12:00
14 204 Brenda Labattaglia 40 Orlando FL 2:59:18 13:42
15 209 Rose Stiles 42 Apopka FL 3:25:00 15:39
FEMALE AGE GROUP: 45 - 49
1 67 Ginny Hornberger 47 W Sprgs FL 1:51:58 8:33
2 84 Patricia Rivers 45 Fern Park FL 1:55:47 8:51
3 89 Jayne Duvall 46 Tampa FL 1:56:19 8:53
4 123 Kathy Hatfield 45 Ocala FL 2:06:14 9:39
5 134 Karen Lemonnier 48 Orlando FL 2:09:04 9:52
6 150 Mary Norman 45 Winter Haven FL 2:15:22 10:20
7 185 Janet Paul 48 Jupiter FL 2:36:02 11:55
8 193 Kaye Bosko 48 Lake Mary FL 2:41:21 12:19
9 194 Nasreen Ahmed 45 Clermont FL 2:43:13 12:28
10 200 Martha Beyers 49 Leesburg FL 2:48:10 12:51
FEMALE AGE GROUP: 50 - 54
1 56 Dianna Campbell 54 Lakeland FL 1:49:47 8:23
2 80 Eileen Telford 51 Gainesville FL 1:55:04 8:47
3 83 Wendy Thomas-Falzone 54 Plantation F 1:55:25 8:49
4 109 Madeline Schindler 54 Williston FL 2:03:25 9:26
5 140 Beth Tye 51 Clermont FL 2:11:49 10:04
6 166 Joanne Posten 51 Indiantown FL 2:23:06 10:56
7 210 Judith Bouchard 51 Lk Mary FL 3:25:01 15:40
FEMALE AGE GROUP: 55 - 59
1 82 Dee Dean 57 Lakeland FL 1:55:12 8:48
2 170 Sonia Ryker 59 Orlando FL 2:16:34 10:26
FEMALE AGE GROUP: 60 - 64
1 206 Monika Fuschetto 60 Clermont FL 3:08:21 14:23
FEMALE AGE GROUP: 65 - 69
1 139 Terttu Barsch 66 Orlando FL 2:11:22 10:02
2 162 Rita Schater 65 Mt. Plymoth FL 2:19:07 10:38
OVERALL MALE CHAMPION
1 2 Ted Kennedy 46 Clermont FL 1:24:53 6:29
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
1 153 Jacob Woodring 13 Tavares FL 2:15:42 10:22
MALE AGE GROUP: 15 - 19
1 79 Paul Van Doren 17 Clermont FL 1:54:37 8:45
2 102 Shane Randolph 17 Clermont FL 2:02:03 9:19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 3 Jose Martinez 27 Kissimmee FL 1:25:06 6:30
2 7 Benjamin Brown 26 Winter Park FL 1:27:26 6:41
3 8 Jascha Fields 26 Orlando FL 1:27:56 6:43
4 10 Nicholas Tichy 25 Palm Coast FL 1:30:51 6:57
5 43 Roberto Guerrero 29 Orlando FL 1:46:16 8:07
6 45 Daniel Marichal 25 Tampa FL 1:46:24 8:08
7 96 Adrian Paulin 29 Coral Springs FL 1:59:38 9:08
MALE AGE GROUP: 30 - 34
1 34 Keith Levitt 32 Apopka FL 1:41:32 7:45
2 51 Matt Curran 33 Apopka FL 1:48:59 8:20
3 58 Karl Weiss 34 Longwood FL 1:50:36 8:27
4 61 Frederick Urban 33 Clermont FL 1:50:47 8:28
5 71 Carlos Carrasco 31 W Garden FL 1:53:07 8:39
6 87 Derek Magnuson 32 Tampa FL 1:56:08 8:52
7 90 Bjorn Stylander 31 Orlando FL 1:57:01 8:56
8 95 Christopher Bradford 31 Orlando FL 1:59:02 9:06
9 97 Jack Jackson 34 Ocoee FL 1:59:55 9:10
10 154 Mike Smyka 32 Clermont FL 2:15:56 10:23
11 197 Roman Garay 34 L Acres FL 2:46:35 12:43
12 205 Swen Warner 34 Clermont FL 3:08:21 14:23
MALE AGE GROUP: 35 - 39
1 13 David Dennison 38 Clermont FL 1:31:24 6:59
2 14 Daniel Mccarthy 35 Lake Mary FL 1:32:37 7:05
3 18 Paul Weintraub 38 Ocoee FL 1:35:08 7:16
4 25 Rob Bushay 38 Win Sp FL 1:38:03 7:30
5 26 Dennis Cobb 39 Lake Mary FL 1:38:42 7:32
6 27 Bob Darrow 36 Lk Mary FL 1:38:51 7:33
7 32 Jd Diaz 35 Winter Haven FL 1:41:08 7:44
8 37 Darrick Buettner 35 Inverness FL 1:42:27 7:50
9 47 Jonathan Thomas 35 Longwood FL 1:47:44 8:14
10 49 Edward Esquinel 39 Lakeland FL 1:47:54 8:15
11 74 Richard Mercer 39 Oviedo FL 1:53:27 8:40
12 75 Danny Lester 38 Tampa FL 1:53:27 8:40
13 77 Amund Moe 35 Reddington FL 1:53:46 8:42
14 81 Aaron Neal 38 Leesburg FL 1:55:05 8:48
15 86 Terry Dowdy 37 Ocala FL 1:56:02 8:52
16 98 Kirk Stetzel 35 Clermont FL 2:00:21 9:12
17 116 Michael Fields 35 Longwood FL 2:05:29 9:35
18 117 Jeff Harmon 38 Heathrow FL 2:05:30 9:35
19 131 Russ Baer 37 Longwood FL 2:08:42 9:50
20 133 Michael Nanasi 38 Clermont FL 2:08:55 9:51
21 146 Scott Highland 39 Deltona FL 2:14:13 10:15
22 157 Doug Davis 38 Apopka FL 2:16:43 10:27
23 159 Bill Teasley 37 Deland FL 2:17:01 10:28
24 171 David Lilley 36 Orlando FL 2:27:10 11:14
25 201 Chris Robinson 36 Orlando FL 2:52:34 13:11
MALE MASTERS CHAMPION
1 4 Pete Crouse 42 Orlando FL 1:26:01 6:34
MALE AGE GROUP: 40 - 44
1 6 Don Gworek 42 Orlando FL 1:26:42 6:38
2 30 Gary Jeffers 41 Win Sp FL 1:39:27 7:36
3 35 David Virtus 41 Altamonte Sprg FL 1:42:07 7:48
4 36 Ivan Castro 42 Winter Park FL 1:42:26 7:50
5 46 David Adams 42 Southampton UK 1:47:23 8:12
6 53 Jerry Arnold 43 Leesburg FL 1:49:19 8:21
7 54 David Cannon 43 W Park FL 1:49:27 8:22
8 55 Edward Ganley 40 Clermont FL 1:49:43 8:23
9 59 Jonny Simpkins 41 Davenport FL 1:50:46 8:28
10 66 Tim Griffiths 41 Tampa FL 1:51:38 8:32
11 72 David Harper 40 Clermont FL 1:53:19 8:39
12 107 David Kulp 42 Apopka FL 2:03:16 9:25
13 108 Arthur Duffy 43 Ocoee FL 2:03:19 9:25
14 110 Christopher Knight 42 Tampa FL 2:04:26 9:30
15 113 Harvey Maruya 40 Orlando FL 2:04:34 9:31
16 120 Todd Moerchen 40 Tampa FL 2:05:59 9:37
17 122 Frank Dirr 44 Indialantic FL 2:06:12 9:38
18 127 John Oldham 41 Mount Dora FL 2:07:12 9:43
19 130 Emilio Fabico 44 Orlando FL 2:08:35 9:49
20 132 Paul Johns 43 Orlando FL 2:08:45 9:50
21 152 Barry Brooks 42 Winter Park FL 2:15:30 10:21
22 169 Peter Brothers 43 Orlando FL 2:26:49 11:13
23 176 Cas Camara 40 Windemere FL 2:30:41 11:31
24 181 Mike Meadors 41 Lk Mary FL 2:33:40 11:44
25 199 Jamie Dedmon 42 Winter Garden FL 2:47:37 12:48
26 203 Chris Lane 42 Orlando FL 2:57:16 13:32
MALE AGE GROUP: 45 - 49
1 9 Charles Couburn 49 Eustis FL 1:28:27 6:46
2 11 Paul Hextell 48 Debary FL 1:31:20 6:59
3 17 Ken Junkins 49 St. Cloud FL 1:34:47 7:15
4 19 Gary Langelier 46 Clermont FL 1:35:11 7:16
5 33 Wade Compton 47 Longwood FL 1:41:19 7:44
6 41 Gregory Yatko 47 Clermont FL 1:45:27 8:03
7 50 Ken Lakoe 46 Eustis FL 1:48:35 8:18
8 94 Patrick Readon 49 Orlando FL 1:57:44 9:00
9 99 Gregory Nichols 47 Kissimmee FL 2:00:26 9:12
10 101 Gary Jones 46 Windermere FL 2:01:17 9:16
11 103 Thomas Randolph 45 Clermont FL 2:02:09 9:20
12 119 Wiilliam Duvall 46 Tampa FL 2:05:57 9:37
13 121 Joseph Krebs 49 Tampa FL 2:06:02 9:38
14 145 Luis Diaz-Rudio 49 Winter Park FL 2:13:20 10:11
15 178 Timothy Lawrence 46 S Hill FL 2:31:01 11:32
MALE AGE GROUP: 50 - 54
1 23 James Mayer 50 Eustis FL 1:36:38 7:23
2 24 Reagan Rice 50 Crys Riv FL 1:36:39 7:23
3 40 Scot Milne 50 Winter Park FL 1:44:40 8:00
4 52 Jim Marshall 51 Oviedo FL 1:49:11 8:21
5 62 Robert Mcfarlane 51 Deland FL 1:51:18 8:30
6 69 Gary Marcus 51 Winter Springs FL 1:52:01 8:34
7 70 Frank Spicer 54 Tampa FL 1:52:26 8:35
8 91 John Nolan 52 Lk Mary FL 1:57:14 8:57
9 105 Joe Delvalle 54 Lakeland FL 2:02:42 9:22
10 112 David Woods 52 Orlando FL 2:04:33 9:31
11 128 Scott Sinclair 53 Dade City FL 2:08:22 9:48
12 192 David Sutton 54 Winter Park FL 2:38:51 12:08
13 198 Martin Lemonnier 51 Orlando FL 2:46:44 12:44
14 207 Lyman Brodie 54 Oviedo FL 3:23:05 15:31
15 208 Martin Koller 52 Altamonte Springs F 3:23:50 15:34
MALE AGE GROUP: 55 - 59
1 15 George Hernando 55 Orlando FL 1:33:14 7:08
2 22 Pete Semple 57 Clermont FL 1:36:32 7:23
3 31 William Smith 55 Deltona FL 1:40:54 7:43
4 42 John Keefe 57 Orlando FL 1:45:57 8:06
5 48 Charles Gerardi 57 Leesburg FL 1:47:54 8:15
6 63 Bill Szakovits 55 Winter Springs FL 1:51:20 8:30
7 64 Heriberto Garlarza 59 Howey Hills FL 1:51:37 8:32
8 76 Seford Olsen 57 Leesburg FL 1:53:31 8:40
9 148 Peter Johnston 59 Deland FL 2:14:25 10:16
10 151 Gary Kane 55 Winter Park FL 2:15:29 10:21
11 182 Nicholas Piscull 57 Clermont FL 2:33:56 11:45
12 187 David Bradford 55 Orlando FL 2:37:03 12:00
MALE AGE GROUP: 60 - 64
1 160 Steve Nyarady 60 Leesburg FL 2:17:02 10:28
2 168 Charles Veurink 61 Winter Park FL 2:24:23 11:02
3 196 Don Lauher 61 Winter Park FL 2:43:22 12:29
MALE AGE GROUP: 65 - 69
1 147 Bob English 65 Lakeland FL 2:14:22 10:16
MALE AGE GROUP: 70 - 74
1 106 Franklin Van Aken 72 Hudson FL 2:03:05 9:24
2 191 Jim Blount 74 Bushnell FL 2:38:50 12:08
MALE AGE GROUP: 75 - 79
1 195 Bill Braceland 75 Sanford FL 2:43:17 12:28