National Training Center - Site License Hy-Tek's Meet Manager
NACAC CROSS COUNTRY CHAMPIONSHIPS - 3/11/2006
NACAC
National Training Center - Clermont
Last Completed Event
Event 2 Men 6k Run CC Junior
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2411 Borrego, Diego Alb Mexico 5:13 19:25 1
2 #2409 Arias, Aaron Herme Mexico 5:14 19:30 2
3 #2467 Peacock, Landon Usa 5:14 19:30 3
4 #2466 McDougal, Jordan Usa 5:18 19:45 4
5 #2350 Dillon, Marcus Canada 5:19 19:47 5
6 #2465 Maag, Michael Usa 5:20 19:53 6
7 #2349 Currie, Cory Canada 5:25 20:09 7
8 #2347 Bruce, Matthew Canada 5:26 20:13 8
9 #2464 Kyle, Jordan Usa 5:29 20:26 9
10 #2459 Acosta, Andrew Usa 5:34 20:44 10
11 #2382 Brown, Kirs Jamaica 5:35 20:47 11
12 #2369 Palacios, Estuardo Guatamula 5:36 20:50 12
13 #2371 Saloj, Jeremias Guatamula 5:38 20:58 13
14 #2346 Boorsma, Kyle Canada 5:43 21:16 14
15 #2434 Luna, Jayson Puerto Rico 5:45 21:23 15
16 #2345 Anderson, Michael Canada 5:48 21:35 16
17 #2436 Pedraza, Jose Puerto Rico 5:52 21:50 17
18 #2393 Williams, Marshall Jamaica 5:53 21:56 18
19 #2389 Robinson, Ageyan Jamaica 5:55 22:00 19
20 #2439 Rivera, Ramon Puerto Rico 5:56 22:06 20
21 #2435 Maduro, Rafael Puerto Rico 5:57 22:09 21
22 #2437 Perez, Carlos Puerto Rico 5:57 22:11 22
23 #2366 Chay, Juan Carlos Guatamula 5:59 22:17 23
24 #2348 Brunsting, Joseph Canada 6:01 22:25 24
25 #2383 Campbell, Kemoy Jamaica 6:06 22:44 25
26 #2441 Velazquez, Luis Puerto Rico 6:10 22:58 26
27 #2386 McKoy, Patterson Jamaica 6:16 23:21 27
28 #2448 Rigby, Delano Turks and Caicos 7:37 28:22 28
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 United States of America 22 3 4 6 9 10
Total Time: 1:19:34.00
Average: 19:53.50
2 Canada 34 5 7 8 14 16 24
Total Time: 1:21:25.00
Average: 20:21.25
3 Puerto Rico 73 15 17 20 21 22 26
Total Time: 1:27:28.00
Average: 21:52.00
4 Jamaica 73 11 18 19 25 27
Total Time: 1:27:27.00
Average: 21:51.75