National Training Center - Site License                     Hy-Tek's Meet Manager
                  NACAC CROSS COUNTRY CHAMPIONSHIPS - 3/11/2006                   
                                      NACAC                                       
                       National Training Center - Clermont                        
                               Last Completed Event                               
 
Event 3  Women 6k Run CC Senior
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #2339 Metcalfe, Megan        Canada                    5:50      21:45    1   
  2 #2407 Valencia, Maria El     Mexico                    5:53      21:55    2   
  3 #2449 Donaghue, Rebecca      Usa                       5:54      21:57    3   
  4 #2457 Rowbury, Shannon       Usa                       5:54      21:59    4   
  5 #2453 Meyerhoff, Sally       Usa                       5:58      22:12    5   
  6 #2451 Liss, Collette         Usa                       6:01      22:25    6   
  7 #2403 Merio, Liliana         Mexico                    6:08      22:50    7   
  8 #2450 Duerbeck, Mary         Usa                       6:13      23:08    8   
  9 #2356 Trigueros, Gabriea     Costa Rica                6:14      23:12    9   
 10 #2336 Hennigar, Heather      Canada                    6:17      23:25   10   
 11 #2333 Binne-Huse, Suzann     Canada                    6:19      23:32   11   
 12 #2422 Maldonado, Zenaida     Puerto Rico               6:20      23:35   12   
 13 #2404 Rene, Violeta          Mexico                    6:21      23:38   13   
 14 #2380 Thomas, Tamica         Jamaica                   6:26      23:58   14   
 15 #2342 Smith, Kirsty          Canada                    6:33      24:26   15   
 16 #2358 de la Rosa, Andrei     Dominican Republic        6:35      24:31   16   
 17 #2378 James, Mericia         Jamaica                   6:44      25:04   17   
 18 #2360 Herrera, Leomaris      Dominican Republic        6:45      25:07   18   
 19 #2469 Hamilton, Lisah        Virgin Islands            6:46      25:14   19   
 20 #2429 Torres, Luz E.         Puerto Rico               6:48      25:19   20   
 21 #2430 Valdes, Carmen         Puerto Rico               6:51      25:30   21   
 22 #2377 Henry, Nadine          Jamaica                   7:01      26:10   22   
 23 #2375 Barnett, Tanice        Jamaica                   7:04      26:19   23   
 24 #2428 Torres, Jessica        Puerto Rico               7:12      26:49   24   
 25 #2357 City, Diana            Dominican Republic        7:13      26:54   25   
 26 #2359 Garcia, Sonny          Dominican Republic        7:13      26:54   26   
 27 #2355 Corrales, Veronica     Costa Rica                7:26      27:40   27   
 28 #2396 Herrera, Sylvie        Martinique                7:31      28:00   28   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 United States of America     18    3    4    5    6    8                     
      Total Time:  1:28:33.00                                                     
         Average:    22:08.25                                                     
   2 Canada                       37    1   10   11   15                          
      Total Time:  1:33:08.00                                                     
         Average:    23:17.00                                                     
   3 Jamaica                      76   14   17   22   23                          
      Total Time:  1:41:31.00                                                     
         Average:    25:22.75                                                     
   4 Puerto Rico                  77   12   20   21   24                          
      Total Time:  1:41:13.00                                                     
         Average:    25:18.25                                                     
   5 Dominican Republic           85   16   18   25   26                          
      Total Time:  1:43:26.00                                                     
         Average:    25:51.50