National Training Center - Site License                     Hy-Tek's Meet Manager
                  NACAC CROSS COUNTRY CHAMPIONSHIPS - 3/11/2006                   
                                      NACAC                                       
                       National Training Center - Clermont                        
                               Last Completed Event                               
 
Event 4  Men 8k Run CC Senior
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 #2410 Barrios, Juan Luis     Mexico                    5:05      25:17    1   
  2 #2417 Suarez, Alejandro      Mexico                    5:06      25:17    2   
  3 #2463 King, Max              Usa                       5:12      25:49    3   
  4 #2365 Arevalo, Alfredo       Guatamula                 5:13      25:55    4   
  5 #2431 Colazo, Luis           Puerto Rico               5:16      26:10    5   
  6 #2413 Jimenez, Cesar Jav     Mexico                    5:17      26:14    6   
  7 #2418 Vega, Teodoro          Mexico                    5:17      26:14    7   
  8 #2461 Dennis, Eugene         Usa                       5:19      26:21    8   
  9 #2462 Gildea, Patrick        Usa                       5:20      26:27    9   
 10 #2367 Garcia, Jose Amado     Guatamula                 5:22      26:38   10   
 11 #2468 Tarpy, Patrick         Usa                       5:24      26:47   11   
 12 #2352 Osaduik, Steve         Canada                    5:24      26:49   12   
 13 #2368 Hernandez, Victor      Guatamula                 5:27      27:02   13   
 14 #2412 Capula, Jesus Prim     Mexico                    5:30      27:18   14   
 15 #2332 Donawa, Albert         Bermuda                   5:31      27:21   15   
 16 #2398 Nohile, Justin Cla     Martinique                5:32      27:27   16   
 17 #2432 Fernandez, German      Puerto Rico               5:33      27:36   17   
 18 #2354 Scull, Jeffrey         Canada                    5:35      27:41   18   
 19 #2438 Rivera, Luis           Puerto Rico               5:36      27:47   19   
 20 #2392 Tomlin, Michael        Jamaica                   5:36      27:50   20   
 21 #2370 Reyes, Santiago        Guatamula                 5:38      27:58   21   
 22 #2353 Staples, Calvin        Canada                    5:40      28:10   22   
 23 #2391 Talbert, Wainard       Jamaica                   5:41      28:13   23   
 24 #2443 Jones, Richard         Trinidad                  5:41      28:15   24   
 25 #2440 Soto, Luis             Puerto Rico               5:42      28:19   25   
 26 #2385 Edwards, Phillip       Jamaica                   5:43      28:25   26   
 27 #2387 Pitter, Shawn          Jamaica                   5:45      28:31   27   
 28 #2351 Milne, Taylor          Canada                    5:49      28:51   28   
 29 #2384 Campbell, Kevin        Jamaica                   5:49      28:54   29   
 30 #2442 Velez, Denides         Puerto Rico               5:51      29:01   30   
 31 #2390 Stewart, Hurley        Jamaica                   5:52      29:06   31   
 32 #2470 Bohlke, William        Virgin Islands            5:53      29:14   32   
 33 #2444 Nero, Sandino          Trinidad                  6:05      30:13   33   
 34 #2331 Williams, Dencil       Bahamas                   6:21      31:30   34   
 35 #2445 Ramirez, Denzil        Trinidad                  6:23      31:40   35   
 36 #2446 Tobias, Carence        Trinidad                  6:35      32:44   36   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Mexico                       16    1    2    6    7   14                     
      Total Time:  1:43:02.00                                                     
         Average:    25:45.50                                                     
   2 United States of America     31    3    8    9   11                          
      Total Time:  1:45:24.00                                                     
         Average:    26:21.00                                                     
   3 Guatamula                    48    4   10   13   21                          
      Total Time:  1:47:33.00                                                     
         Average:    26:53.25                                                     
   4 Puerto Rico                  66    5   17   19   25   30                     
      Total Time:  1:49:52.00                                                     
         Average:    27:28.00                                                     
   5 Canada                       80   12   18   22   28                          
      Total Time:  1:51:31.00                                                     
         Average:    27:52.75                                                     
   6 Jamaica                      96   20   23   26   27   29   31                
      Total Time:  1:52:59.00                                                     
         Average:    28:14.75                                                     
   7 Trinidad                    128   24   33   35   36                          
      Total Time:  2:02:52.00                                                     
         Average:    30:43.00