National Training Center - Site License                     Hy-Tek's Meet Manager
               East Ridge - NTC Cross Country Classic - 10/14/2006                
                                       NTC                                        
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #74 Atkinson, Brian         Melbourne               5:10.3   16:04.00    1   
  2  #75 Bastien, Derek          Melbourne               5:29.0   17:02.00    2   
  3  #13 Crissante, Daniel       East Ridge              5:40.6   17:38.00    3   
  4  #98 B, Alex                 Nease                   5:42.8   17:45.00    4   
  5  #42 Englehart, Alex         Lake Highland           5:43.8   17:48.00    5   
  6  #97 Waldorf, Ryan           Melbourne               5:45.1   17:52.00    6   
  7  #91 Shelley, Zach           Melbourne               5:47.0   17:58.00    7   
  8  #84 Hetico, Will            Melbourne               5:47.0   17:58.00    8   
  9 #122 Meyers, James           Seacrest                5:48.0   18:01.00        
 10 #144 Randon, B               South Lake              5:48.6   18:03.00    9   
 11  #43 Gallagher, Ian          Lake Highland           5:52.8   18:16.00   10   
 12 #143 Medlin, Michael         South Lake              5:54.4   18:21.00   11   
 13  #99 Bell, Kevin             Nease                   5:57.3   18:30.00   12   
 14  #87 McGee, Delon            Melbourne               5:57.6   18:31.00   13   
 15  #81 Garcia, Diego           Melbourne               5:58.6   18:34.00   14   
 16  #16 Ryan, Kevin             East Ridge              5:59.6   18:37.00   15   
 17  #48 McGinn, Michael         Lake Highland           6:02.1   18:45.00   16   
 18  #19 Yacoub, Mark            East Ridge              6:03.1   18:48.00   17   
 19 #139 Capenos, Nate           South Lake              6:09.9   19:09.00   18   
 20 #105 Hansen, Logan           Nease                   6:10.8   19:12.00   19   
 21  #50 Murbach, Cole           Lake Highland           6:11.2   19:13.00   20   
 22  #45 Levine, Mitchell        Lake Highland           6:12.8   19:18.00   21   
 23  #17 Sulsenti, Marco         East Ridge              6:16.3   19:29.00   22   
 24 #120 Bello, Nick             Seacrest                6:20.8   19:43.00        
 25 #103 Hamilton, Drew          Nease                   6:21.8   19:46.00   23   
 26 #149 Wikins, Drew            South Lake              6:22.7   19:49.00   24   
 27 #113 O'Donoghue, Ryan        Nease                   6:24.4   19:54.00   25   
 28 #109 Middleton, Christia     Nease                   6:26.6   20:01.00   26   
 29 #208 Robert, Kyle            New Smyrna              6:28.9   20:08.00        
 30 #102 Erickson, George        Nease                   6:33.7   20:23.00   27   
 31 #123 Tenreiro, Alex          Seacrest                6:35.0   20:27.00        
 32 #138 Brown, Ryley            South Lake              6:40.4   20:44.00   28   
 33 #209 Herrick, Kyle           New Smyrna              6:44.0   20:55.00        
 34  #44 Harding, Alex           Lake Highland           6:52.0   21:20.00   29   
 35  #46 Manzur, Murtza          Lake Highland           6:54.3   21:27.00   30   
 36  #12 Buckley, Jody           East Ridge              6:58.1   21:39.00   31   
 37 #141 Malys, David            South Lake              7:26.5   23:07.00   32   
 38 #142 Martinez, Lemuel        South Lake              7:44.8   24:04.00   33   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Melbourne                    24    1    2    6    7    8   13   14           
      Total Time:  1:26:54.00                                                     
         Average:    17:22.80                                                     
   2 Lake Highland                72    5   10   16   20   21   29   30           
      Total Time:  1:33:20.00                                                     
         Average:    18:40.00                                                     
   3 Nease                        83    4   12   19   23   25   26   27           
      Total Time:  1:35:07.00                                                     
         Average:    19:01.40                                                     
   4 East Ridge                   88    3   15   17   22   31                     
      Total Time:  1:36:11.00                                                     
         Average:    19:14.20                                                     
   5 South Lake                   90    9   11   18   24   28   32   33           
      Total Time:  1:36:06.00                                                     
         Average:    19:13.20