National Training Center - Site License                     Hy-Tek's Meet Manager
               East Ridge - NTC Cross Country Classic - 10/14/2006                
                                       NTC                                        
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #60 Mann, Helen             Melbourne               6:16.6   19:30.00    1   
  2  #36 Prendergast, Jessic     Lake Highland           6:18.9   19:37.00    2   
  3   #1 Arellano, Kelsey        East Ridge              6:21.1   19:44.00    3   
  4  #59 Kirwin, Ali             Melbourne               6:26.9   20:02.00    4   
  5  #35 Prendergast, Allie      Lake Highland           6:29.2   20:09.00    5   
  6  #55 Autrey, Elyse           Melbourne               6:33.0   20:21.00    6   
  7  #30 Handley, Caroline       Lake Highland           6:36.3   20:31.00    7   
  8  #71 Trout, Stephanie        Melbourne               6:37.9   20:36.00    8   
  9  #20 Anaya, Natalie          Lake Highland           6:39.5   20:41.00    9   
 10  #31 O'Neill, Casey          Lake Highland           6:45.9   21:01.00   10   
 11  #62 McNaughton, Candice     Melbourne               7:00.4   21:46.00   11   
 12  #37 Robertson, McKenzie     Lake Highland           7:03.0   21:54.00   12   
 13  #25 Creamer, Anne Elise     Lake Highland           7:06.5   22:05.00   13   
 14 #126 Collins, Shannon        South Lake              7:07.8   22:09.00   14   
 15 #131 Parman, Meline          South Lake              7:09.7   22:15.00   15   
 16 #118 Tenreiro, Kristin       Seacrest                7:10.4   22:17.00        
 17 #124 Bertalan, Renee         South Lake              7:18.1   22:41.00   16   
 18   #2 Burns, Megan            East Ridge              7:20.0   22:47.00   17   
 19  #66 Shkley, Allison         Melbourne               7:24.5   23:01.00   18   
 20  #70 Trout, Katie            Melbourne               7:28.7   23:14.00   19   
 21 #132 Pivacco, Kelly          South Lake              7:29.0   23:15.00   20   
 22 #136 Stewart, Jane           South Lake              7:56.7   24:41.00   21   
 23   #9 Pierce, Mariya          East Ridge              8:05.1   25:07.00   22   
 24   #5 Gordon, Alashia         East Ridge              8:17.3   25:45.00   23   
 25 #135 Smith, Kate             South Lake              8:20.2   25:54.00   24   
 26   #6 Harper, Kelli           East Ridge              8:58.8   27:54.00   25   
 27  #10 McDaniel, Alix          East Ridge              9:18.8   28:56.00   26   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Melbourne                    30    1    4    6    8   11   18   19           
      Total Time:  1:42:15.00                                                     
         Average:    20:27.00                                                     
   2 Lake Highland                33    2    5    7    9   10   12   13           
      Total Time:  1:41:59.00                                                     
         Average:    20:23.80                                                     
   3 South Lake                   86   14   15   16   20   21   24                
      Total Time:  1:55:01.00                                                     
         Average:    23:00.20                                                     
   4 East Ridge                   90    3   17   22   23   25   26                
      Total Time:  2:01:17.00                                                     
         Average:    24:15.40