National Training Center - Site License                     Hy-Tek's Meet Manager

                       East Ridge High School Invitational                        

                               Co-sponsored by NTC                                

                                    10/5/2005                                     

                               Last Completed Event                               

 

Event 2  Boys 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1   #82 Pigon, Cody            Melbourne               5:48.0   18:01.00    1   

  2   #85 Pigon, Travis          Melbourne               5:59.9   18:38.00    2   

  3   #32 Schooler, Jake         East Ridge              6:02.5   18:46.00    3   

  4   #33 Philipps, Markham      East Ridge              6:06.3   18:58.00    4   

  5   #81 Bastien, Derek         Melbourne               6:09.9   19:09.00    5   

  6   #31 Hill, Shawn            East Ridge              6:13.7   19:21.00    6   

  7   #34 Griffin, Jet           East Ridge              6:15.7   19:27.00    7   

  8   #30 Kelly, Matt            East Ridge              6:16.0   19:28.00    8   

  9   #90 Tucker, Corey          South Lake              6:25.0   19:56.00    9   

 10   #93 Littlefield, Artie     Melbourne               6:33.4   20:22.00   10   

 11   #83 Kobosko, Steve         Melbourne               6:34.0   20:24.00   11   

 12   #62 Smith, Robert          Foundation              6:40.1   20:43.00        

 13   #35 Taylor, Derrick        East Ridge              6:40.4   20:44.00   12   

 14   #42 Lambert, Steven        Villages Charter        6:42.1   20:49.00   13   

 15   #84 Hetico, Will           Melbourne               6:43.3   20:53.00   14   

 16   #36 Ryan, Kevin            East Ridge              6:43.7   20:54.00   15   

 17   #39 Guttry, Dabney         Villages Charter        6:59.1   21:42.00   16   

 18   #57 Perez, Elyin           Haines City             7:00.7   21:47.00   17   

 19   #46 Moyer, Robert          Villages Charter        7:07.2   22:07.00   18   

 20   #73 noel, Mikama           Haines City             7:08.1   22:10.00   19   

 21   #37 Barrientos, Chris      Villages Charter        7:10.7   22:18.00   20   

 22   #38 Piper, Daniel          Villages Charter        7:11.0   22:19.00   21   

 23   #87 Medlin, Michael        South Lake              7:14.6   22:30.00   22   

 24   #43 Dudley, Matthew        Haines City             7:18.4   22:42.00   23   

 25   #44 Emile, Emmanuel        Haines City             7:25.2   23:03.00   24   

 26   #41 Chapaseaux, Michel     Villages Charter        7:31.3   23:22.00   25   

 27   #88 Wilkins, Drew          South Lake              7:31.6   23:23.00   26   

 28   #65 Singh, Hemant          Haines City             7:36.1   23:37.00   27   

 29   #60 Etchison, Andrew       Foundation              7:54.8   24:35.00        

 30   #40 Laufersky, Geoffry     Villages Charter        7:57.0   24:42.00   28   

 31   #47 Garcia, Kelvin         Haines City             8:17.0   25:44.00   29   

 32   #86 Hubert, John           South Lake              8:23.1   26:03.00   30   

 33 #5000 Krug, Tyler            South Lake              9:06.6   28:18.00   31   

 34   #52 Jaimes, Eduardo        Haines City             9:26.9   29:21.00   32   

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

   1 East Ridge High School       28    3    4    6    7    8   12   15           

      Total Time:  1:36:00.00                                                     

         Average:    19:12.00                                                     

   2 Melbourne High School        29    1    2    5   10   11   14                

      Total Time:  1:36:34.00                                                     

         Average:    19:18.80                                                     

   3 Villages Charter High Sch    88   13   16   18   20   21   25   28           

      Total Time:  1:49:15.00                                                     

         Average:    21:51.00                                                     

   4 Haines City High School     110   17   19   23   24   27   29   32           

      Total Time:  1:53:19.00                                                     

         Average:    22:39.80                                                     

   5 South Lake High School      118    9   22   26   30   31                     

      Total Time:  2:00:10.00                                                     

         Average:    24:02.00