National Training Center - Site License                     Hy-Tek's Meet Manager

                Foundation Academy Cross Country Meet - 10/7/2006                 

                                    Foundation                                    

                             National Training Center                             

                               Last Completed Event                               

 

Event 2  Boys 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 #271 Sutter, Jon             Lake Howell             5:29.0   17:02.00    1   

  2 #270 Seide, Darveen          Lake Howell             6:07.0   19:00.00    2   

  3 #266 Diamond, Phillip        Lake Howell             6:07.3   19:01.00    3   

  4 #269 Ianelli, Donny          Lake Howell             6:07.6   19:02.00    4   

  5 #268 Hellriegel, Joey        Lake Howell             6:07.9   19:03.00    5   

  6 #267 Engasser, Chris         Lake Howell             6:08.3   19:04.00    6   

  7 #265 Cannaday, Zach          Lake Howell             6:09.5   19:08.00    7   

  8 #261 Langford, Matthew       International Co        6:18.6   19:36.00    8   

  9 #285 Montalvo, Chris         Life Academy            6:28.9   20:08.00        

 10 #252 Smith, Robert           Foundation Academy      6:30.8   20:14.00    9   

 11 #258 Greek, Seth             International Co        6:52.7   21:22.00   10   

 12 #249 Harris, Matt            Foundation Academy      6:52.7   21:22.00   11   

 13 #262 Navarro, David          International Co        7:02.7   21:53.00   12   

 14 #264 Stevens, Philip         International Co        7:20.4   22:48.00   13   

 15 #255 Caldie, Christian       International Co        7:23.6   22:58.00   14   

 16 #260 Kuhn, Austin            International Co        7:27.8   23:11.00   15   

 17 #251 Richards, Phillip       Foundation Academy      7:39.3   23:47.00   16   

 18 #256 Carine, Calab           International Co        7:48.4   24:15.00   17   

 19 #250 Hennen, Andrew          Foundation Academy      7:49.0   24:17.00   18   

 20 #248 Alford, Brandon         Foundation Academy      7:51.6   24:25.00   19   

 21 #290 Tjon, Michael           Life Academy            8:16.7   25:43.00        

 22 #259 Hardin, Matthew         International Co        9:09.5   28:27.00        

 23 #257 Carine, Reece           International Co        9:19.8   28:59.00        

 24 #273 Baldwin, Pete           Life Academy            9:31.7   29:36.00        

 25 #253 Williams, Brent         Foundation Academy      9:57.4   30:56.00   20   

 26 #272 Arroyo, Christian       Life Academy           10:21.9   32:12.00        

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

   1 Lake Howell                  15    1    2    3    4    5    6    7           

      Total Time:  1:33:08.00                                                     

         Average:    18:37.60                                                     

   2 International Community S    57    8   10   12   13   14   15   17           

      Total Time:  1:48:37.00                                                     

         Average:    21:43.40                                                     

   3 Foundation Academy           73    9   11   16   18   19   20                

      Total Time:  1:54:05.00                                                     

         Average:    22:49.00