National Training Center - Site License                     Hy-Tek's Meet Manager

            West Orange Warrior Cross Country Invitationa - 9/28/2005             

                             National Training Center                             

                               Last Completed Event                               

 

Event 1  Girls 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 #349 Spears, Jesse           West Orange H. S.       7:07.2   22:07.00    1   

  2 #398 Arellano, Kelsey        East Ridge              7:16.2   22:35.00    2   

  3 #273 Marquis, Chritalyne     University              7:22.6   22:55.00    3   

  4 #395 Edbom, Madeleine        East Ridge              7:32.6   23:26.00    4   

  5 #298 Brunson, Amanda         Freedom High School     7:35.2   23:34.00    5   

  6 #159 Taboas, Martha          Dr. Philips             7:40.3   23:50.00    6   

  7 #158 Morris, Emily           Dr. Philips             7:59.0   24:48.00    7   

  8 #168 Boggs, Rachel           Dr. Philips             8:02.5   24:59.00    8   

  9 #165 Pancotto, Stephanie     Dr. Philips             8:04.5   25:05.00    9   

 10 #256 Fontonez, Yashira       University              8:06.1   25:10.00   10   

 11 #352 Whittaker, Deidra       University              8:11.2   25:26.00   11   

 12 #345 Briggs, Kacei Jo        West Orange H. S.       8:13.5   25:33.00   12   

 13 #299 Zaire, Anahita          Freedom High School     8:19.6   25:52.00   13   

 14 #300 Brunson, Victoria       Freedom High School     8:26.3   26:13.00   14   

 15 #153 Kepner, Christina       Dr. Philips             8:33.7   26:36.00   15   

 16 #167 Oginni, Latifat         Dr. Philips             8:49.2   27:24.00   16   

 17 #356 Sojo, Laurean           University              8:50.8   27:29.00   17   

 18 #335 Lopez, Natalia          West Orange H. S.       8:57.2   27:49.00   18   

 19 #301 Mitchell, Ashley        Freedom High School     8:57.9   27:51.00   19   

 20 #393 San Fratello, Kara      East Ridge              8:58.2   27:52.00   20   

 21 #394 Scott, Lacy             East Ridge              8:58.5   27:53.00   21   

 22 #357 Robinson, Lauren        University              9:04.3   28:11.00   22   

 23 #334 MacQueen, Kathryn A     West Orange H. S.       9:04.3   28:11.00   23   

 24 #255 Al-deek, Jumana         University              9:07.5   28:21.00   24   

 25 #317 Jolly, Ashley           Jones High School       9:22.3   29:07.00        

 26 #302 Lessing, Maggie         Freedom High School     9:22.3   29:07.00   25   

 27 #318 Picarre, Naomi          Jones High School       9:24.9   29:15.00        

 28 #245 Cat, Catherine          University              9:34.6   29:45.00   26   

 29 #156 Seraphin, Mimi          Dr. Philips             9:35.2   29:47.00   27   

 30 #396 Dudash, Amanda          East Ridge              9:59.0   31:01.00   28   

 31 #338 Dyal, Susanne M.        West Orange H. S.      10:05.2   31:20.00   29   

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

   1 Dr. Philips High School      45    6    7    8    9   15   16   27           

      Total Time:  2:05:18.00                                                     

         Average:    25:03.60                                                     

   2 University High School       63    3   10   11   17   22   24   26           

      Total Time:  2:09:11.00                                                     

         Average:    25:50.20                                                     

   3 East Ridge High School       75    2    4   20   21   28                     

      Total Time:  2:12:47.00                                                     

         Average:    26:33.40                                                     

   4 Freedom High School          76    5   13   14   19   25                     

      Total Time:  2:12:37.00                                                     

         Average:    26:31.40                                                     

   5 West Orange H. S.            83    1   12   18   23   29                     

      Total Time:  2:15:00.00                                                     

         Average:    27:00.00