National Training Center - Site License                     Hy-Tek's Meet Manager

                       NACAC Championships 2007 - 3/3/2007                        

                      N. American, Cen. American, Carribean                       

                   National Training Center, Clermont, Fl. USA                    

                               Last Completed Event                               

 

Event 3  Women 6k Run CC Senior

==================================================================================

    Name                     Age Team                  Avg Mile     Finals  Points

==================================================================================

  1 #1814 Elmore, Malindi     26 Canada                  5:32.9   20:41.00    1   

  2 #1872 Hinds, Korene       30 Jamaica                 5:37.7   20:59.00    2   

  3 #1955 Osburn, Desiraye    22 United States of        5:39.6   21:06.00    3   

  4 #1823 Wightman, Elizabet  25 Canada                  5:40.7   21:10.00    4   

  5 #1951 Bylander, Stephani  23 United States of        5:46.6   21:32.00    5   

  6 #1873 Hyman, Mardrea      34 Jamaica                 5:51.1   21:49.00    6   

  7 #1820 Stallwood, Rebecca  28 Canada                  5:51.4   21:50.00    7   

  8 #1903 Coira, Michelle     25 Puerto Rico             5:57.9   22:14.00    8   

  9 #1822 Widney, Chantell    27 Canada                  5:58.7   22:17.00    9   

 10 #1896 Flores, Laura Elen     Mexico                  5:59.5   22:20.00        

 11 #1895 Estrada, Guadalupe     Mexico                  6:01.9   22:29.00        

 12 #1909 Mendez, Erika       22 Puerto Rico             6:02.4   22:31.00   10   

 13 #1867 Barnett, Tanice     24 Jamaica                 6:03.5   22:35.00   11   

 14 #1954 McCabe, Emily       23 United States of        6:07.2   22:49.00   12   

 15 #1905 Diaz, Mariadel Pil  25 Puerto Rico             6:08.8   22:55.00   13   

 16 #1816 McCollum, Meaghan   27 Canada                  6:10.7   23:02.00        

 17 #1815 Kolstad, Kristen    20 Canada                  6:11.0   23:03.00        

 18 #1908 Maldonado, Zenaida  30 Puerto Rico             6:13.4   23:12.00   14   

 19 #1852 Monterroso, Elsa       Guatemala               6:19.0   23:33.00        

 20 #1976 Benton, Christa        United States of        6:25.5   23:57.00   15   

 21 #1915 Valdes, Carmen      25 Puerto Rico             6:26.0   23:59.00        

 22 #1875 Martin, Arieta      26 Jamaica                 6:27.1   24:03.00   16   

 23 #1913 Santiago, Cristina  22 Puerto Rico             6:46.7   25:16.00        

 24 #1936 John, Kerticia      20 Trinidad and Tobago     7:01.7   26:12.00        

 25 #1937 Jones, Paula        21 Trinidad and Tobago     7:21.8   27:27.00        

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 

================================================================================= 

   1 Canada                       21    1    4    7    9                          

      Total Time:  1:25:58.00                                                     

         Average:    21:29.50                                                     

   2 United States of America     35    3    5   12   15                          

      Total Time:  1:29:24.00                                                     

         Average:    22:21.00                                                     

   3 Jamaica                      35    2    6   11   16                          

      Total Time:  1:29:26.00                                                     

         Average:    22:21.50                                                     

   4 Puerto Rico                  45    8   10   13   14                          

      Total Time:  1:30:52.00                                                     

         Average:    22:43.00